Commit 26603ee
authored
build(deps): bump the actions group with 2 updates (#1931)
Bumps the actions group with 2 updates: [@actions/core](https://github.com/actions/toolkit/tree/HEAD/packages/core) and [@actions/exec](https://github.com/actions/toolkit/tree/HEAD/packages/exec).
Updates `@actions/core` from 1.11.1 to 2.0.0
- [Changelog](https://github.com/actions/toolkit/blob/main/packages/core/RELEASES.md)
- [Commits](https://github.com/actions/toolkit/commits/HEAD/packages/core)
Updates `@actions/exec` from 1.1.1 to 2.0.0
- [Changelog](https://github.com/actions/toolkit/blob/main/packages/exec/RELEASES.md)
- [Commits](https://github.com/actions/toolkit/commits/HEAD/packages/exec)
---
updated-dependencies:
- dependency-name: "@actions/core"
dependency-version: 2.0.0
dependency-type: direct:production
update-type: version-update:semver-major
dependency-group: actions
- dependency-name: "@actions/exec"
dependency-version: 2.0.0
dependency-type: direct:production
update-type: version-update:semver-major
dependency-group: actions
...
Signed-off-by: dependabot[bot] <[email protected]>
Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com>1 parent e59bc65 commit 26603ee
2 files changed
+25
-10
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | | - | |
39 | | - | |
| 38 | + | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
17 | 24 | | |
18 | | - | |
| 25 | + | |
19 | 26 | | |
20 | 27 | | |
21 | 28 | | |
| |||
35 | 42 | | |
36 | 43 | | |
37 | 44 | | |
38 | | - | |
| 45 | + | |
39 | 46 | | |
40 | 47 | | |
41 | 48 | | |
42 | 49 | | |
43 | 50 | | |
44 | 51 | | |
45 | 52 | | |
46 | | - | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
47 | 62 | | |
48 | 63 | | |
49 | 64 | | |
| |||
0 commit comments